Admissions
Dates, fees, and how to apply to Guildhouse School
Dates 2025-2026
Autumn Term 2025 | Monday 1 September | Friday 12 December | ||||
---|---|---|---|---|---|---|
• New students should arrive in their accommodation 48 hours prior to the start of their first term. • Guildhouse School closes during the Christmas holiday but remains open throughout other holiday periods. Fees may apply if you wish to stay during these times. • During half-term, fees apply for all students who are aged under 16 on 1 September 2025. • Unauthorised absences may put our ability to continue to sponsor your visa at risk. | ||||||
Half term holiday | Saturday 25 October | Sunday 2 November | ||||
Christmas holiday | Saturday 13 December | Sunday 4 January | ||||
Spring Term 2026 | Monday 5 January | Thursday 2 April | ||||
Half term holiday | Saturday 14 February | Monday 23 February | ||||
Easter holiday | Friday 3 April | Sunday 19 April | ||||
Summer Term 2026 | Monday 20 April | Friday 19 June | ||||
Dates 2026-2027
Autumn Term 2026 | Tuesday 1st September | Friday 11th December | ||||
---|---|---|---|---|---|---|
• New students should arrive in their accommodation 48 hours prior to the start of their first term. • Guildhouse School closes during the Christmas holiday but remains open throughout other holiday periods. Fees may apply if you wish to stay during these times. • During half-term, fees apply for all students who are aged under 16 on 1 September 2026. | ||||||
Half term holiday | Monday 26th October | Monday 2nd November | ||||
Christmas holiday | Monday 14th December | Monday 4th January | ||||
Spring Term 2027 | Tuesday 5th January | Thursday 25th March | ||||
Half term holiday | Monday 15th February | Monday 22nd February | ||||
Easter holiday | Friday 26th March | Monday 12th April | ||||
Summer Term 2027 | Tuesday 13th April | Friday 18th June | ||||
Tuition Fees 2025-2026
International | EU | Domestic | ||||
---|---|---|---|---|---|---|
*These fees apply to the first 2 terms of the 5-term A level programme. The remaining 3 terms follow Sept 26 fees. • All courses are subject to a £600 non-refundable registration fee and a refundable deposit of £2,500 (refundable at the end of your course subject to terms and conditions), except for the following: High School Term students (1 and 2 terms) who pay a reduced deposit of £700. Fees do not include examination fees or mailing costs. | ||||||
Programme | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term |
A Level (3 subjects), Pre-A level and
University Foundation Programme
(UFP), UAL Foundation Diploma | £37,375 | £12,458 | £31,155 | £10,385 | £21,520 | £7,173 |
5-term A level – January 26 Intake* | £28,885 | £14,443 | £24,350 | £12,175 | £16,715 | £8,358 |
Additional A Level subject | £6,900 | £2,300 | £6,900 | £2,300 | £6,900 | £2,300 |
Academic English Programme | £28,890 | £9,630 | £25,485 | £8,495 | £16,305 | £5,435 |
Fast Track University Foundation Programme (UFP) | £31,150 | £16,050 | £26,910 | £13,215 | £18,120 | £9,200 |
Accommodation 2025-2026
Catered | Per Year | Per Term | Under 16 Years* | 16-17 Years | 18+ Years | |
---|---|---|---|---|---|---|
• Catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. • Day students students will need to purchase any meals required. School policy is that all students aged under 18 and those living in Premier House will be catered. • Where applicable, the fees above are inclusive of VAT which has been applied from 1st January 2025. * We will allocate a shared room for younger students to help them settle into school life. | ||||||
Premium single, en-suite | £29,425 | £9,808 | X | ✓ | Limited | |
Single, en-suite | £26,055 | £8,685 | X | ✓ | Limited | |
Shared, en-suite | £21,520 | £7,173 | ✓ | ✓ | Limited |
Taxi Transfers
Heathrow | Gatwick | Stansted | St Pancras | Other London | ||
---|---|---|---|---|---|---|
• Students under 16 who would like an unaccompanied minor service incur an additional £90 fee. * Prices may vary depending on waiting time. | ||||||
£175 – £300* | £175 – £300* | £175 – £300* | £70* | £70* |
Tuition Fees 2026-2027
International | EU | Domestic | ||||
---|---|---|---|---|---|---|
*These fees apply to the first 2 terms of the 5-term A level programme. The remaining 3 terms follow Sept 26 fees. • All courses are subject to a £700 non-refundable registration fee (£600 – No CAS required) and a refundable deposit of £2,500 (refundable at the end of your course subject to terms and conditions), except for the following: High School Term students (1 and 2 terms) who pay a reduced deposit of £700. Fees do not include examination fees or mailing costs. • Where applicable, the fees above are inclusive of VAT which has been applied from 1st January 2025. | ||||||
Programme | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term |
A level (3 subjects), Pre-A level and University Foundation Programme | £37,365 | £12,455 | £31,155 | £10,385 | £21,510 | £7,170 |
Fast-Track University Foundation Programme | £31,150 | £15,575 | £26,910 | £13,455 | £18,120 | £9,060 |
5-term A level, 5-term GCSE – January 27 Intake* | £28,880 | £14,440 | £24,350 | £12,175 | £16,710 | £8,355 |
Additional A level subject | £8,280 | £2,760 | £8,280 | £2,760 | £8,280 | £2,760 |
Academic English Programme | £28,890
| £9,630
| £25,485
| £8,495
| £16,305
| £5,435
|
Fast Track University Foundation Programme (UFP) | £31,150
| £15,575
| £26,910
| £13,455 | £18,120
| £9,060
|
Accommodation 2026-2027
Catered | Per Year | Per Term | Under 16 Years* | 16-17 Years | 18+ Years | |
---|---|---|---|---|---|---|
• Catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. • Day students students will need to purchase any meals required. School policy is that all students aged under 18 and those living in Premier House will be catered. * We will allocate a shared room for younger students to help them settle into school life. | ||||||
Premium single, en-suite | £29,415 | £9,805 | X | ✓ | X | |
Single, en-suite | £26,055 | £8,685 | X | ✓ | X | |
Shared, en-suite | £21,510 | £7,170 | ✓ | ✓ | X |
Additional Costs
The majority of student costs are included in our fees but below are items that will be charged additionally, depending on programme of study and student requirements.
Compulsory costs will be invoiced during the relevant term. Optional costs are generally payable in advance of the activity taking place. Parental permission will be sought for optional costs over £100.
Cost type | Relevant items | Cost indication | |||||||
---|---|---|---|---|---|---|---|---|---|
Compulsory costs
| UCAS application
| £70
| |||||||
IELTS exam fees*
| £220- £250 (students may be required to take this more than once)
| ||||||||
UFP exam fees▴
| £135 per subject
| ||||||||
Other academic exam fees*▴
| £130 – £160 per subject (depending on qualification) | ||||||||
Field Trip for Biology (A Levels)
| £330-£350
| ||||||||
* Exam fees are set by the exam boards and are subject to change. ▴ Our cost includes the postage of certificates (UK or overseas).
| |||||||||
Optional costs
| One to One sessions: details available on request. Please contact student services, or students should contact their Pastoral Director | ||||||||
Day or weekend trips (e.g. to London or Paris or optional class field trips)
| Around £40 (day) – £435 (weekend) depending on destination and length of trip
| ||||||||
The Duke of Edinburgh’s Award; Bronze, Silver or Gold options
| Gold – £815 / Silver: £320 / Bronze: £300
| ||||||||
Half term/holiday trips (e.g. Florence, Madrid or Berlin Christmas market )
| £150 – £1000+ depending on destination and length of trip
| ||||||||
Graduation Ball
| £25-£50
| ||||||||
Accommodation over Easter holidays – (Catered Under 18s):
| £540 per week
| ||||||||
Accommodation over Easter holidays – (Catered Over 18s):
| £540 per week
| ||||||||
Activity programmes in holidays (half terms or Easter)**
| £215 per week
| ||||||||
Additional Maths GCSE classes
| £500 per term
| ||||||||
UFP exam full remark
| £325 per subject (refunded if the mark changes)
| ||||||||
UFP exam clerical error check
| £80 per subject (refunded if the mark changes)
| ||||||||
**compulsory for under 16 year olds staying during the holidays. NB accommodation is free during half term holidays.
| |||||||||
Consequential costs
| Replacement ID cards or room keys
| £5 ID card + £5 Lanyard
| |||||||
Tampering with smoke alarm
| £100
| ||||||||
Any damages to college/boarding property
| As necessary
|
Other Costs You May Incur
These costs will vary and will generally not be charged by the College. Some of the costs will not be relevant and will depend on the course and the specific subjects you take. Some items can be bought second hand or borrowed so prices are only examples.
Item | Cost | |||||
---|---|---|---|---|---|---|
*** International students will be required to pay visa application fees, and associated fees as required – such as the Immigration Healthcare Surcharge, Tuberculosis tests, fees to renew or extend a visa etc. These fees are set and charged by the UK government and are subject to change. | ||||||
Books
| Approximately £200 per year
| |||||
Scientific calculator
| Approximately £75
| |||||
Laptop or Tablet (with external keyboard)
| £200+
| |||||
Travel costs
| As required. | |||||
Visa costs (including Immigration Health Surcharge £776 per year)***
| £1000+ for Student Route
|
Scholarships
We offer a limited number of scholarships for the most exceptional students.