Admissions
Dates, fees, and how to apply to Guildhouse School
Dates 2023-2024
Autumn Term 2023 | Monday 4 September | Friday 15 December | ||||
---|---|---|---|---|---|---|
• New students should arrive in their accommodation 48 hours prior to the start of their first term. • Guildhouse School closes during the Christmas holiday but remains open throughout other holiday periods. Fees may apply if you wish to stay during these times. • During half-term, fees apply for all students who are aged under 16 on 1 September 2023. | ||||||
Half term holiday | Saturday 21 October | Monday 30 October | ||||
Christmas holiday | Saturday 16 December | Sunday 7 January | ||||
Spring Term 2024 | Monday 8 January | Thursday 28 March | ||||
Half term holiday | Saturday 17 February | Monday 26 February | ||||
Easter holiday | Friday 29 March | Sunday 14 April | ||||
Summer Term 2024 | Monday 15 April | Friday 21 June | ||||
Summer Term 2024 (Fast Track UFP) | Monday 15 April | Wednesday 26 June |
Dates 2024-2025
Autumn Term 2024 | Monday 2 September | Friday 13 December | ||||
---|---|---|---|---|---|---|
• New students should arrive in their accommodation 48 hours prior to the start of their first term. • Guildhouse School closes during the Christmas holiday but remains open throughout other holiday periods. Fees may apply if you wish to stay during these times. • During half-term, fees apply for all students who are aged under 16 on 1 September 2024. | ||||||
Half term holiday | Saturday 26 October | Monday 4 November | ||||
Christmas holiday | Saturday 14 December | Sunday 5 January | ||||
Spring Term 2025 | Monday 6 January | Friday 4 April | ||||
Half term holiday | Saturday 15 February | Monday 24 February | ||||
Easter holiday | Saturday 5 April | Monday 21 April | ||||
Summer Term 2025 | Tuesday 22 April | Friday 20 June | ||||
Summer Term 2025 (Fast Track UFP) | Tuesday 22 April | Friday 20 June |
Tuition Fees 2023-2024
International | EU | Domestic | HK BNO | |||||
---|---|---|---|---|---|---|---|---|
• All courses are subject to a £500 non-refundable registration fee and a refundable deposit of £2,500 (refundable at the end of your course subject to terms and conditions), except for the following: High School Term students (1 and 2 terms) pay a reduced deposit of £700. *These fees apply to the first 2 terms of the 5-term A level programme. The remaining 3 terms follow Sept 24 fees. | ||||||||
Programme | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term |
A level (3 subjects), Pre-A level and University Foundation Programme | £32,490 | £10,830 | £26,490 | £8,830 | £18,495 | £6,165 | £26,490 | £8,830 |
Fast-Track University Foundation Programme – January 24 Intake | £26,990 | £13,495 | £23,490 | £11,745 | £15,490 | £7,745 | £23,490 | £11,745 |
5-term A Level – January 24 Intake* | £23,990 | £11,995 | £20,990 | £10,495 | £13,490 | £6,745 | £20,990 | £10,495 |
Additional A level subject | £6,270 | £2,090 | £6,270 | £2,090 | £6,270 | £2,090 | £6,270 | £2,090 |
Academic English Programme | £23,985 | £7,995 | £20,985 | £6,995 | £13,485 | £4,495 | £20,985 | £6,995 |
Tuition Fees 2024-2025
International | EU | Domestic | ||||
---|---|---|---|---|---|---|
*These fees apply to the first 2 terms of the 5-term A level programme. The remaining 3 terms follow Sept 26 fees. • All courses are subject to a £500 non-refundable registration fee and a refundable deposit of £2,500 (refundable at the end of your course subject to terms and conditions), except for the following: High School Term students (1 and 2 terms) who pay a reduced deposit of £700. Fees do not include examination fees or mailing costs. | ||||||
Programme | Per Year | Per Term | Per Year | Per Term | Per Year | Per Term |
A level (3 subjects), Pre-A level and University Foundation Programme | £32,985 | £10,995 | £27,495 | £9,165 | £18,990 | £6,330 |
Fast-Track University Foundation Programme – January 24 Intake | £27,490 | £13,745 | £23,750 | £11,875 | £15,990 | £7,995 |
5-term A Level – January 24 Intake* | £25,490 | £12,745 | £21,490 | £10,745 | £14,750 | £7,375 |
Additional A level subject | £6,600 | £2,200 | £6,600 | £2,200 | £6,600 | £2,200 |
Academic English Programme | £25,485 | £8,495 | £22,485 | £7,495 | £14,385 | £4,795 |
Accommodation 2023-2024
Catered | Per Year | Per Term | Under 16 Years* | 16-17 Years | 18+ Years | |
---|---|---|---|---|---|---|
• Catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. • Day students students will need to purchase any meals required. School policy is that all students aged under 18 and those living in Premier House will be catered. * We will allocate a shared room for younger students to help them settle into school life. | ||||||
Premium single, en-suite | £24,965 | £8,321.67 | X | ✓ | X | |
Single, en-suite | £21,995 | £7,331.67 | X | ✓ | X | |
Shared, en-suite | £18,895 | £6,298.33 | ✓ | ✓ | X |
Accommodation 2024-2025
Catered | Per Year | Per Term | Under 16 Years* | 16-17 Years | 18+ Years | |
---|---|---|---|---|---|---|
• Catered accommodation fees include breakfast, lunch and an evening meal on weekdays and brunch and supper at the weekend during term time. • Day students students will need to purchase any meals required. School policy is that all students aged under 18 and those living in Premier House will be catered. * We will allocate a shared room for younger students to help them settle into school life. | ||||||
Premium single, en-suite | £25,965 | £8,655 | X | ✓ | X | |
Single, en-suite | £22,995 | £7,665 | X | ✓ | X | |
Shared, en-suite | £18,990 | £6,330 | ✓ | ✓ | X |
2023 Airport Transfers
Heathrow | Gatwick | Stansted | Luton | London City | ||
---|---|---|---|---|---|---|
• Students under 16 who would like an unaccompanied minor service incur an additional £75 fee. | ||||||
£195 | £195 | £185 | £185 | £95 |
2024 Airport Transfers
Heathrow | Gatwick | Stansted | St Pancras | Other London | ||
---|---|---|---|---|---|---|
• Students under 16 who would like an unaccompanied minor service incur an additional £75 fee. | ||||||
£215 | £200 | £220 | £70 | £70 |
Additional Costs
The majority of student costs are included in our fees but below are items that will be charged additionally, depending on programme of study and student requirements.
Compulsory costs will be invoiced during the relevant term. Optional costs are generally payable in advance of the activity taking place. Parental permission will be sought for optional costs over £100.
Cost type | Relevant items | Cost indication | |||||||
---|---|---|---|---|---|---|---|---|---|
Compulsory costs
| UCAS application
| £65
| |||||||
UKVI IELTS exam fees*
| £200 – £250 (students may be required to take this more than once)
| ||||||||
UFP exam fees▴
| £135 per subject
| ||||||||
Other academic exam fees*▴
| £60 – £160 per subject (depending on qualification) | ||||||||
Field Trip for Biology and Geography (A Levels), and Environmental Systems and Societies (IB)
| £250-£350
| ||||||||
* Exam fees are set by the exam boards and are subject to change. ▴ Our cost includes the postage of certificates (UK or overseas).
| |||||||||
Optional costs
| One to One sessions: details available on request. Please contact student services, or students should contact their Pastoral Director | ||||||||
Day or weekend trips (e.g. to London or Paris or optional class field trips)
| Around £30 (day) – £400 (weekend) depending on destination and length of trip
| ||||||||
The Duke of Edinburgh’s Award; Bronze, Silver or Gold options
| Gold – £750 / Silver: £250 / Bronze: £125
| ||||||||
Half term/holiday trips (e.g. Florence, Madrid or Berlin Christmas market )
| £150 – £1000+ depending on destination and length of trip
| ||||||||
Graduation Ball
| £25-£50
| ||||||||
Accommodation over Easter holidays – (Catered Under 18s):
| £550 per week
| ||||||||
Accommodation over Easter holidays – (Catered Over 18s):
| £450 per week
| ||||||||
Activity programmes in holidays (half terms or Easter)**
| £200 per week
| ||||||||
UFP exam full remark
| £300 (refunded if the mark changes)
| ||||||||
UFP exam clerical error check
| £75 (refunded if the mark changes)
| ||||||||
**compulsory for under 16 year olds staying during the holidays. NB accommodation is free during half term holidays.
| |||||||||
Consequential costs
| Replacement ID cards or room keys
| £5 ID card + £5 Lanyard
| |||||||
Tampering with smoke alarm
| £100
| ||||||||
Any damages to college/boarding property
| As necessary
|
Other Costs You May Incur
These costs will vary and will generally not be charged by the College. Some of the costs will not be relevant and will depend on the course and the specific subjects you take. Some items can be bought second hand or borrowed so prices are only examples.
Item | Cost | |||||
---|---|---|---|---|---|---|
*** International students will be required to pay visa application fees, and associated fees as required – such as the Immigration Healthcare Surcharge, Tuberculosis tests, fees to renew or extend a visa etc. These fees are set and charged by the UK government and are subject to change. | ||||||
Books
| Approximately £200 per year
| |||||
Scientific calculator
| Approximately £75
| |||||
Laptop
| £150+
| |||||
Travel costs
| As required. | |||||
Visa costs (including Immigration Health Surcharge £776 per year)***
| £1000+ for Student Route
|
Scholarships
We offer a limited number of scholarships for the most exceptional students.